| Kjfreshfarm@gmail.com |
Leading Manufacturers, Wholesaler and Retailer of 6mm Green Cardamom, 7mm Green Cardamom, 8 Plus Green Cardamom, 8mm Green Cardamom, A Grade Whole Clove, AGB Green Cardamom, Black Pepper Seed, Cinnamon Bark Stick, Europe Quality Cumin Seed and Whole Cumin Seed from Pune.
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 50gm & 100gm |
| Shelf Life | 12-24 Months |
| Packaging Type | Bag |
| Form | Whole Pods |
| Size | 6mm |
| Purity | 98-100% |
| Botanical Name | Elettaria Cardamomum |
| Moisture Content | 8-12% |
| Volatile Oil Content | 4-8% |
| Foreign Matter | < 0.5% |
| Broken Pods | < 2-5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 50gm & 100gm |
| Shelf Life | 12-24 Months |
| Packaging Type | Bag |
| Form | Whole Pods |
| Size | 7mm |
| Purity | 98-100% |
| Botanical Name | Elettaria Cardamomum |
| Moisture Content | 8-12% |
| Volatile Oil Content | 4-8% |
| Foreign Matter | < 0.5% |
| Broken Pods | < 2-5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 50gm & 100gm |
| Shelf Life | 12-24 Months |
| Packaging Type | Bag |
| Form | Whole Pods |
| Botanical Name | Elettaria Cardamomum |
| Size | 8 Plus |
| Purity | 98-100% |
| Moisture Content | 8-12% |
| Volatile Oil Content | 4-8% |
| Foreign Matter | <= 0.5% |
| Broken Pods | <= 2-5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 50gm & 100gm |
| Shelf Life | 12-24 Months |
| Packaging Type | Bag |
| Form | Whole Pods |
| Size | 8mm |
| Purity | 98-100% |
| Storage | Cool, Dry Place |
| Botanical Name | Elettaria Cardamomum |
| Moisture Content | 8-12% |
| Volatile Oil Content | 4-8% |
| Foreign Matter | < 0.5% |
| Broken Pods | < 2-5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Shelf Life | 12–24 Months |
| Grade Standard | A Grade |
| Packaging Type | Bags |
| Form | Whole |
| Purity | 98–100% |
| Storage | Cool, Dry Place |
| Moisture Content | 8–12% |
| Foreign Matter | ≤ 0.5–1% |
| Admixture | ≤ 1% |
| Broken Pieces | ≤ 2–5% |
| Processing Type | Sun-Dried |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 50gm & 100gm |
| Shelf Life | 12-24 Months |
| Grade Standard | AGB |
| Packaging Type | Bag |
| Form | Whole Pods |
| Purity | 98-100% |
| Moisture Content | 8-12% |
| Volatile Oil Content | 4-8% |
| Foreign Matter | <= 0.5% |
| Broken Pods | <= 2-5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Moisture Content | 8-12% |
| Admixture | <= 1% |
| Shelf Life | 12-24 Months |
| Processing Type | Sun-Dried |
| Packaging Type | Bags |
| Variety | Black Pepper |
| Packaging Size | 50gm & 100gm |
| Purity | 98-100% |
| Foreign Matter | <= 1% |
| Broken Pieces | <= 5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 50gm & 100gm |
| Shelf Life | 12–24 Months |
| Packaging Type | Bags |
| Form | Whole Stick |
| Aroma | Rich And Characteristic |
| Purity | 98–100% |
| Moisture Content | 8–12% |
| Foreign Matter | ≤ 0.5–1% |
| Admixture | ≤ 1% |
| Broken Pieces | ≤ 2–5% |
| Processing Type | Sun-Dried |
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Whole Seed |
| Moisture Content | 8–12% |
| Processing Type | Sun-Dried |
| Purity | 98–100% |
| Cultivation Type | Natural |
| Shelf Life | 12–24 Months |
| Packaging Type | Bags |
| Grade Standard | Europe Quality |
| Storage | Cool, Dry Place |
| Foreign Matter | ≤ 0.5–1% |
| Admixture | ≤ 1% |
| Broken Pieces | ≤ 2–5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Whole Seed |
| Moisture Content | 8–12% |
| Processing Type | Sun-Dried |
| Purity | 98–100% |
| Cultivation Type | Natural |
| Shelf Life | 12–24 Months |
| Packaging Type | Bags |
| Aroma | Rich And Characteristic |
| Foreign Matter | ≤ 0.5–1% |
| Admixture | ≤ 1% |
| Broken Pieces | ≤ 2–5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.