| Kjfreshfarm@gmail.com |
Leading Manufacturers, Wholesaler and Retailer of Black Eyed Pea, Black Kidney Beans, Black Whole Masoor Dal, Dry Green Pea, Mix Five Colored Pulse, Mix Pulse, Mix Rice Pulse, Red Kidney Beans, Red Masoor Dal, Skinned Green Gram, Split Green Moong Dal, Split Moth Bean, Split Pigeon Pea, Whole Green Moong Bean, Whole Harbhara Horse Gram, Whole Moth Beans, Whole Pigeon Pea and Whole White Chickpeas from Pune.
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Variety | Black Eyed Pea |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Variety | Whole Split |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Shelf Life | 9-24 Months |
| Cultivation Type | Natural |
| Packaging Size | 250gm & 1 Kg |
| Purity | 98-100% |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | Maximum 0.5-1% |
| Broken Grains | Maximum 1-3% |
| Damaged Grains | Maximum 1-2% |
| Admixture | Maximum 1-2% |
| Processing Type | Unprocessed |
| Drying Process | Sun Dried |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Shelf Life | 9-24 Months |
| Packaging Size | 250gm & 500gm |
| Packaging Type | Bags |
| Variety | Green Pea |
| Purity | 98-100% |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Variety | Mix Pulse |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Variety | Mix Pulse |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Variety | MIx Rice Pulse |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Variety | Red Kidney Beans |
| Form | Whole |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm To 500gm |
| Speciality | Nutritious |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Variety | Red Masoor Dal |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Variety | Skinned Green |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Variety | Green Moong Dal |
| Form | Split |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Variety | Moth Bean |
| Form | Split |
| Purity | 98-100% |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Cultivation Type | Natural |
| Packaging Type | Bags |
| Drying Process | Sun Dried |
| Variety | Pigeon Pea |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | Maximum 0.5-1% |
| Broken Grains | Maximum 1-3% |
| Damaged Grains | Maximum 1-2% |
| Admixture | Maximum 1-2% |
| Processing Type | Unprocessed |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Variety | Whole Split |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Form | Split |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
Variety Pulse
Form Whole Split
Purity 9 8–100%
Moisture Content 10–14%
Protein Content 18–28%
Foreign Matter Maximum 0.5–1%
Broken Grains Maximum 1–3%
Damaged Grains Maximum 1–2%
Admixture Maximum 1–2%
Shelf Life 9–24 Months
Packaging Type Bags
Packaging Size 250gm & 500gm
Storage Condition Cool and Dry Place
| Business Type | Manufacturer, Supplier, Retailer |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Packaging Size | 250gm & 500gm |
| Variety | Moth Beans |
| Form | Whole |
| Purity | 98-100% |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | Maximum 0.5-1% |
| Damaged Grains | Maximum 1-2% |
| Admixture | Maximum 1-2% |
| Drying Process | Sun Dried |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Whole |
| Processing Type | Unprocessed |
| Drying Process | Sun Dried |
| Shelf Life | 9-24 Months |
| Packaging Size | 250gm & 1 Kg |
| Cultivation Type | Natural |
| Packaging Type | Bags |
| Variety | Pigeon Pea |
| Purity | 98-100% |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | Maximum 0.5-1% |
| Broken Grains | Maximum 1-3% |
| Damaged Grains | Maximum 1-2% |
| Admixture | Maximum 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 250gm & 500gm |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Type | Bags |
| Varieties | White Chickpeas |
| Form | Whole |
| Moisture Content | 10-14% |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.