| Kjfreshfarm@gmail.com |
Leading Manufacturers, Wholesaler and Retailer of Chocolate Dry Fruit Millet Bar, Chocolate Trail Mix Millet Bar, Dried Pumpkin Chip, Dry Fruits Millet Bar, Kashi Pumpkin Chip, Puffed Amaranth Seed, Roasted Chana Gram, Roasted Poha, Salty Pumpkin Chip, Square Peanut Chikki, Thin Poha Rice, Trail Mix Millet Bar, White Puffed Rice, White Sesame Chikki and White Thick Poha from Pune.
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Type | Pack |
| Shelf Life | 6months |
| Application | On-the-go Snack |
| Main Ingredient | Chocolate, Dry Fruit |
| Weight | 30gm |
| Texture | Crunchy |
| Storage | Cool And Dry Place |
| Nutritional Information | Calories: 150, Protein: 3g, Carbs: 20g, Fat: 7g |
| Business Type | Manufacturer, Supplier, Retailer |
| Shelf Life | 6 Months |
| Usage/Application | Ideal For Snacking On-the-go |
| Flavour | Chocolate Trail Mix |
| Packaging Type | Individual Wrapper |
| Weight | 30g |
| Packaging Size | 2 To 30ng |
| Main Ingredient | Millet |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Ready-to-eat Snack |
| Shelf Life | 6 Months |
| Main Ingredient | Pumpkin |
| Packaging | Resealable Bag |
| Storage Instructions | Store In A Cool, Dry Place |
| Packing Size | 250gm To 1 Kg |
| Processing | Fried |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Millet, Dry Fruits, Nuts, Honey |
| Packaging Type | Pack |
| Application | Healthy Snack, On-the-go Energy |
| Taste | Sweet |
| Shelf Life | 6months |
| Weight | 30gm |
| Calories | 150 Kcal |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Supplier |
| Taste | Pumpkin |
| Shelf Life | 6 Months |
| Application | Ideal For Breakfast Or As A Snack |
| Main Ingredient | Whole Grain Oats |
| Packaging Type | Packet |
| Packing Size | 250gm To 1 Kg |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Seed |
| Packaging Type | Resealable Bag |
| Application | Snacking, Baking, Cereal Topping |
| Shelf Life | 6-12 Months |
| Packaging Size | 250gm |
| Storage | Cool, Dry Place |
| Nutritional Information | High In Protein And Fiber |
| Business Type | Manufacturer, Supplier, Retailer |
| Storage | Store In A Cool, Dry Place |
| Usage | Ready-to-eat Snack |
| Packaging Type | Plastic Pouch |
| Shelf Life | 6 Months |
| Packing Size | 250 Grams |
| Processing Method | Roasted |
| Business Type | Manufacturer, Supplier, Retailer |
| Shelf Life | 6-12 Months |
| Form | Flakes |
| Packaging Type | Bag |
| Packaging Size | 500gm & 1 Kg |
| Processing Method | Roasted |
| Texture | Crisp |
| Purity | 98-100% |
| Moisture Content | 10-14% |
| Thickness | Thick Grade |
| Broken Flakes | ≤ 3-5% |
| Foreign Matter | ≤ 0.5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm To 1 Kg |
| Shelf Life | 3months |
| Application | Ready To Eat Snack |
| Taste | Salty |
| Packaging Type | Plastic Bag |
| Ingredients | Potato, Pumpkin, Salt, Oil |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Type | Plastic Wrap |
| Shelf Life | 60 Days |
| Storage Instructions | Store In A Cool, Dry Place |
| Packaging Size | 1 Kg |
| Main Ingredient | Peanuts,Sweet |
| Sweetness Level | Medium |
| Texture | Crunchy |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Cooking, Snacks |
| Shelf Life | 6 Months |
| Form | Flakes |
| Packaging Size | 500gm & 1 Kg |
| Packaging Type | Plastic Bag |
| Texture | Thin |
| Storage | Cool And Dry Place |
| Purity | 100% |
| Business Type | Manufacturer, Supplier, Retailer |
| Usage/Application | On-the-go Snack |
| Shelf Life | 6 Months |
| Packaging Type | Pack |
| Packaging Size | 2ng To 30ng |
| Main Ingredient | Millet |
| Texture | Chewy |
| Weight | 30g |
| Calories | 200 Kcal |
| Protein Content | 8g |
| Sugar Content | 10g |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Cooking, Snacking |
| Variety | Puffed |
| Packaging Type | Plastic Bag |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6 Months |
| Packing Size | 500gm & 1 Kg |
| Calories Per Serving | 100 Calories |
| Purity | 100 % |
| Damaged Grains | 5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Flavor | Sweet |
| Material | Sesame Seeds, Jaggery, Ghee |
| Packaging Type | Plastic Wrap |
| Shelf Life | 3 Months |
| Application | Snack |
| Texture | Crunchy |
| Weight | 1 Kg |
| Storage | Cool And Dry Place |
| Nutritional Information | Calories Per Serving: 150, Total Fat: 8g, Total Carbohydrates: 18g, Protein: 3g |
| Business Type | Manufacturer, Supplier, Retailer |
| Cultivation Type | Natural,Common |
| Shelf Life | 6-12 Months |
| Form | Thick Flakes |
| Processing Type | Machine Processed |
| Packaging Type | Bag |
| Packaging Size | 500gm & 1 Kg |
| Grade | Standard Grade, |
| Purity | 98-100% |
| Moisture Content | 10-14% |
| Thickness | Thick Grade |
| Broken Flakes | ≤ 3-5% |
| Foreign Matter | ≤ 0.5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.