| Kjfreshfarm@gmail.com |
Leading Manufacturers, Wholesaler and Retailer of Black Mustard Seed, Crystal Rock Salt, Himalayan Pink Rock Salt, Karhale Ramtil Black Seed, Linseed Flax Seed, Natural Seedless Tamarind, Sendha Namak Powder, White Sesame Seed and Yellow Mustard Seed from Pune.
| Business Type | Manufacturer, Supplier, Retailer |
| Moisture Content | 10-14% |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Size | 100gm & 250gm |
| Packaging Type | Bags |
| Variety | Black Mustard |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Shelf Life | 24–36 Months |
| Moisture Content | ≤ 1.0% |
| Purity | 95–99% |
| Chemical Formula | NaCl (Sodium Chloride) |
| Appearance | Crystalline Granules |
| Sodium Chloride Content | 95–99% |
| Insoluble Matter | ≤ 0.5% |
| pH Value | 6.5–8.5 |
| Grade | Food Grade |
| Business Type | Manufacturer, Supplier, Retailer |
| pH Value | 6.5–8.5 |
| Shelf Life | 24–36 Months |
| Grade | Food Grade |
| Purity | 95–99% |
| Flavor | Salty, Mild Mineral Flavor |
| Moisture Content | ≤ 1.0% |
| Chemical Formula | NaCl (Sodium Chloride) |
| Appearance | Crystalline Granules |
| Sodium Chloride Content | 95–99% |
| Insoluble Matter | ≤ 0.5% |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 250 Grams |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Cultivation Type | Natural |
| Moisture | 9% |
| Packaging Type | Sealed Packet |
| Usage/Application | Culinary And Medicinal Purposes |
| Variety | Karhale Ramtil Black Seed |
| Form | Seed |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 100gm |
| Usage/Application | Food And Beverage |
| Form | Whole Seeds |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Packaging Type | Resealable Bag |
| Variety | Flax Seeds |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250 Grams |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Packaging Type | Vacuum-sealed Pouch |
| Usage/Application | Cooking, Snacking, Flavoring |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Seed Type | Seedless |
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Powder, Fine, Granules, Crystals |
| Shelf Life | 24–36 Months |
| Appearance | Powder |
| Purity | 95–99% |
| Flavor | Salty, Mild Mineral Flavor |
| Particle Size | Fine, Medium, Coarse |
| Moisture Content | ≤ 1.0% |
| Sodium Chloride Content | 95–99% |
| Insoluble Matter | ≤ 0.5% |
| PH Value | 6.5–8.5 |
| Mineral Content | Calcium, Magnesium, Potassium, Iron, Zinc |
| Grade | Food Grade |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Size | 250gm |
| Form | Seed |
| Shelf Life | 12 Months |
| Storage Instruction | Store In A Cool, Dry Place Away From Direct Sunlight |
| Packaging Type | Plastic Bag |
| Variety | White Sesame |
| Nutritional Information | Rich In Protein, Fiber, And Healthy Fats |
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Seed |
| Moisture Content | 10-14% |
| Purity | 98-100% |
| Shelf Life | 9-24 Months |
| Packaging Size | 100gm & 250gm |
| Packaging Type | Bags |
| Variety | Yellow Mustard |
| Protein Content | 18-28% |
| Foreign Matter | 0.5-1% |
| Broken Grains | 1-3% |
| Damaged Grains | 1-2% |
| Admixture | 1-2% |
| Storage Condition | Cool And Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.